
Stop 1
Singge Oralo
Entry Fee
Categories

Season 2
Duration
07 Oct 2026 – 25 Oct 2026
Stops
3 Locations
Series Prize Pool
₹15,00,000
3 locations · Register per stop or full series
Starting from
Series Prize Pool
Combined max across 3 locations · 9 categories
Current unlocked: ₹5,50,000
Quick Jump
Each stop is a separate registration. Pick the locations you want to compete at.

Stop 1
Entry Fee
Categories

Stop 2
Entry Fee
Categories

Stop 3
Entry Fee
Categories
| Rank | Rider | Singge Oralo | Druk Layul | Gaur Ghat* | Total |
|---|---|---|---|---|---|
| 01 | Douglas VieiraBrazil | 100.00 | 100.00 | — | 200.00 |
| 02 | Hossein ZanjanianIran | 90.00 | 90.00 | — | 180.00 |
| 03 | Taitus MarakIndia | 80.00 | 60.00 | — | 140.00 |
| 03 | Virendra Mali | 70.00 | 70.00 | — | 140.00 |
| 05 | Matheus WestinBrazil | 50.00 | 80.00 | — | 130.00 |
| 06 | Aaronson Oniel KharpuriIndia | 60.00 | 0.00 | — | 60.00 |
| 07 | LEE YanchengTaiwan | 40.00 | NA | — | 40.00 |
| 08 | Abhishek SinghIndia | NA | 0 | — | 0.00 |
| 08 | Aditya Vardhan BodhIndia | NA | 0 | — | 0.00 |
| 08 | Darian LalooIndia | 0 | 0 | — | 0.00 |
| 08 | Jenek KhumanthemIndia | 0 | 0 | — | 0.00 |
| 08 | Reetinder singhIndia | NA | 0 | — | 0.00 |
| 08 | SarthakIndia | NA | NA | — | 0.00 |
Requirements
For technical inquiries and team accreditation, contact the official race office.
Organized by Zabarvan